East Horizon Release Notes Latest
These release notes are a draft and reflect our current best information about the upcoming version. They can and probably will change in the weeks leading up to the production release. Final release notes will be published on July 19th, 2025.
Version 3.4 - July 2025
East Horizon version 3.4, released on July 19, 2025, includes:
New Features
Area | Description |
---|---|
Multiplicity: Design | Multi Arm Multi Stage (MAMS): P-value Combination Method for Time to Event, Continuous and Binary endpoints.
|
Multiplicity: Design | Multi Arm Multi Stage (MAMS): Cumulative Method for Continuous and Binary endpoints.
|
Multiplicity: Design | Dual Endpoints
|
R-Connection: Explore | Multi arm Confirmatory, P-value combination Method: Binary and Continuous Endpoints.
|
R-Connection: Troubleshooting | You can perform troubleshooting while doing custom patient data generation and analysis using custom R codes for East Horizon Explore and Design tests. This helps to quickly identify and solve errors in R code and is achieved by:
Available for the following endpoints: Two Arm Confirmatory Endpoints:
Multiarm Confirmatory Endpoints:
|
Results | The Results section has been revamped for Explore projects. This applies to all the applicable endpoints in the Explore product: two arm confirmatory (Time to Event, Continuous, Binary and Count), multi arm confirmatory (Continuous, Binary, TTE), dual endpoint (TTE, Binary), Vaccine Efficacy and Dose Finding designs, including assurance, repeated measures and stratification when supported. Improvements include:
Users can now save up to 5 customized sets of results, with applicable modifications to columns, weights, filters, etc., for a given simulation. These are called Views.
|
File management system | You can now store files and folders with more flexibility in East Horizon. Option is now available to use files and folder structures to store the R files that are uploaded to East Horizon for using them in East Horizon R connection.
|
Improvements
Area | Description |
---|---|
Design | For a multi-arm TTE study, the design product supports fixed-sample designs with the following enhancements:
|
Design | You can see the results in the layout as per your selection by clicking on the Layout button in the Home page of the Design results. Two options are available as follows:
|
Project settings | Organization admins can now choose the system default settings for the projects as public or private. By default, the project access is set to Public. The default setting can be changed to Private by admins. |
Project settings | You can add other specific users to their private projects. |
Compare | You can see parameters related to Interim Analysis, SSR in the Design comparison. This feature is currently available in Explore comparison. |
Tooltips | You can view tooltips for user specified R files in Explore and Design. |
R Coding Assistant: Feedback | You can now provide feedback about your experience for East Horizon R code Assistant which would help us improve it to better suit your needs. Available for the following endpoints: Two Arm Confirmatory Endpoints:
Multiarm Confirmatory Endpoints:
|
Custom variables | You can now delete auto-populated Custom variables (declared as UserParam$<CustomVariableName>). This would help you remove conditionally used custom variables from cards.
|
Fixes
Area | Description |
---|---|
Inputs | When MAMS-TTE project was created and out of range Hazard Ratio value was entered, it displayed an error message with comma. |
Inputs | When MAMS-TTE project was created, out of range values were accepted in Hazard Ratio field in the Response section. |
Results | For Difference of Means and Difference of Proportions group sequential designs cumulAlphaSpent and cumulBetaSpent was not matching with the benchmark values, when boundary was not checked. |
Project setup | User was able to rename the project of another user. |
Project | When you clicked Continue button multiple times on New Input Set page, Collection could not be created message was displayed. |
Results | When Endpoint Priorities Are Set as EP1 Secondary and EP2 Primary In Dual Endpoint Study Design, incorrect simulation outputs are generated. |
Known Issues
Area | Description | Workaround |
---|---|---|
Results | When you create a Custom view for any project in Results by applying filters on Score fields and save and switch between Original view and Custom view, the plot appears blank and model count is zero. | None |
Results | When you simulate an Explore Input set, the Favorite scenario option is disabled in the Model details section of Results. | None |
File management system | When you move or copy files, there are no files seen under the folder , even though the folder actually has files uploaded. | None |
File management system | In the File Management System, when you access the Public folder, the file “empty.txt” appears intermittently. | None |
Results | For MAMS TTE: GS, the results are inconsistent, particularly among extremely low completers. | None |
Inputs | When the Input Method is set to 'Median Survival Times' and the Distribution is modified from Exponential to Piecewise Exponential, the Hazard Rate values remain consistent across both the Design - Stratification and MAMS - TTE (Explore) projects. | None |
Inputs | In the design task for the MAMS TTE project, the Response card fails to save when the dropout distribution is changed from Exponential or Piecewise Exponential to ‘None’. | None |
Inputs | The user-specified R option is available in Design but is not found in Explore when you create a project for continuous and binary endpoints with Follow-up set to 0. | None |
Simulation | The East Horizon Engine encounters an error during the TTE-GS simulation when running 1 million simulations, specifically when the summary statistics file saving feature is enabled. | None |
Inputs | In the Explore Task Input Set Response Cards, an error occurs when attempting to discard edits made to control fields. This issue is present in both dual endpoints: TTE-Binary and the single TTE endpoint: Stratification. | None |
Qualification Documents
Qualification plans and reports for this release of East Horizon are here.